nybanner

BPG/BPGA Tikanga Waeine Taonga Aorangi

Whakaahuatanga Poto:

Te whakauru i to maatau hua tino matatau, te raupapa whakaheke! I hoahoatia me te tino tika me te whai hua i roto i te hinengaro, ka tukuna e te awhe he tohu motuhake, mahi me te pono, ka waiho hei otinga tino pai mo o hiahia tuku hiko katoa.

E rima nga waahanga o te raupapa whakaheke: 040, 060, 080, 120, me te 160, me nga momo taonga. Ka taea e nga kaihoko te whiriwhiri ngawari i nga waahanga e tika ana kia rite ki o raatau whakaritenga. Ahakoa he tono ahumahi taumaha, he kaupapa iti ranei, ka taea e taatau momo whakaheke te whakatutuki i o hiahia.


Taipitopito Hua

Tutohi Ahu Whakahuahua BPG

Tutohi Ahu Whakahuahua BPGA

Tohu Hua

Taipitopito Hua

Ina tae mai ki te mahi, ka nui ake te raupapa Reducer i nga tumanakohanga. Ko te teitei o te reanga whakaputa ka tae ki te 423Nm, e whakarite ana i te kaha me te pai o te tuku hiko. I tua atu, ko ta maatau raupapa e tuku ana i nga waahanga whakahekenga kotahi o te 3, 4, 5, 7, 8 me 10 ki te whakatutuki i nga hiahia whakaheke. Hei whakarei ake i tona whaihua, e waatea ana nga waahanga rua tae atu ki te 12, 15, 20, 25, 30, 35, 40, 50, 70 me 100. Ma tenei whanuitanga o nga reanga whakaheke ka taea te whakahaere tika me te urutau i roto i nga momo ahuatanga. taupānga.

Ko te pono tetahi waahanga nui o ta maatau momo whakaheke. I hoahoatia ki te tu i nga ahuatanga kino, ko enei whakaheke e tohuhia ana e o raatau taumaha ngawari me nga rahinga kiato. Ma tenei ka ngawari ki te whakauru me te whakahaere i a raatau e whakarato ana i nga mahi tino pai. I tua atu, ko te whanuitanga o nga taputapu taputapu ka whakarite kia maeneene te mahi, ka whakakore i nga aukati i te tuku hiko.

Ko tetahi o nga ahuatanga tino pai o te raupapa whakaheke ko te whakamahi i nga rauemi koranu kounga teitei mo nga taputapu. Ko enei taputapu ka whakapakekehia te mata ma te whakamahi i te miihini miihini miihini miihini tino tika kia pai ai te kakahu-atete, te pa-paa me te uaua. Ma tenei ka whakarite kia roa ake te ora o te ratonga mo te whakaheke, na reira ka whakaiti i te auau tiaki me nga utu.

Hei whakarāpopototanga, ko te raupapa whakaheke he otinga tino mahi, pono me te pai mo o hiahia tuku hiko katoa. Na ona momo whakatakotoranga, mahi whakamiharo me te hanga roa, he taonga nui tenei awhe ki tetahi umanga. Kaua e whakararu i te kounga me te pono - whiriwhiria he raupapa whakaheke mo te pai o te whakawhiti hiko.

Taupānga

1. Aerospace mara
2. Te ahumahi hauora
3. Nga robots Ahumahi, Ahumahi Ahumahi, miihini miihini CNC te ahumahi miihini miihini, te taa, te ahuwhenua, te umanga kai, te miihini tiaki taiao, te umanga logistics whare putunga.


  • Tōmua:
  • Panuku:

  • 7 - Nga Waeine Taonga Aorangi BPG Tika 1

    Ahu BPG040 BPG060 BPG080 BPG120 BPG160
    D1 34 52 70 100 145
    D2 M4x0.7P x10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 6 28 40 65
    L6 2.5 2.5 4 5 8
    L7 71.5 83 117 161 205
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    7 - Nga Waeine Taonga Aorangi BPG Tika 2

    Ahu BPG040 BPG060 BPG080 BPG120 BPG160
    D1 34 52 70 100 145
    D2 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M10x1.5Px20 M12x1.75Px22
    D3h6 10 14 20 25 40
    D4g6 26 40 60 80 130
    D5 40 60 90.5 120 160
    D6 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 2
    L4 1 1 1 1 2
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 96 104 141.5 196 237.5
    L8 4.5 5 5 8 12
    L9 9.5 12.5 16.5 23 36
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 59 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Tikanga Waeine Taonga Aorangi 1

    Ahu BPGA040 BPGA060 BPGA080 BPGA120 BPGA160
    D1 50 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 71.5 83 117 161 205
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 97.5 118 157 216 292
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43

    8 - BPGA Precision Planetary Gear Units 2

    Ahu BPGA040 BPGA060 BPGA080 BPGA120 BPGA160
    D1 50 70 100 130 185
    D2 3.5 5.5 7 9 11
    D3h6 10 14 20 25 40
    D4g6 26 50 80 100 130
    D5 M3x0.5P M5x0.8P M6x1.0P M10x1.5P M16x2.0P
    D6 60 82 120 167.5 220
    L1 23 31 36 50 80
    L2 26 35 40 55 87
    L3 2 3 3 4 5
    L4 6 8 10 15 15
    L5 18 25 28 40 65
    L6 2.5 2.5 4 5 8
    L7 1 1 1 1 2
    L8 96 104 141.5 196 237.5
    L9 4.5 5 5 8 12
    L10 9.5 12.5 16.5 23 36
    L11 45 62 92 124 175
    C11 46 70 90 145 200
    C21 M4x0.7Px10 M5x0.8Px10 M6x1Px12 M8x1.25Px25 M12x1.75Px22
    C31G7 8 11/14 19 19/22/24 35
    C41 30 32 42 64 86
    C51G7 30 50 70 110 114.3
    C61 3.5 5 6 8 7
    C71 42 62 90 130 176
    C81 122 139 181.5 251 324.5
    B1 3 5 6 8 12
    H1 11.2 16 22.5 28 43
    Tuhia to korero ki konei ka tukuna mai ki a matou